Browse the full pathology test menu of Parkview Hospital Ltd with up-to-date prices and remarks. Use the search and filters below to find a specific test.
| # | Test Name | Remarks | Price (BDT) |
|---|---|---|---|
| 1 | CBC | — | ৳400 |
| 2 | Blood Group & RH Factor, Haemoglobin, ESR, MCHC, MCV, TC-RBC, TC-WBC, Bleeding Time, Clotting Time. | — | ৳200 |
| 3 | Serum Electrolite | — | ৳240 |
| 4 | Serum Lipase | — | ৳1,080 |
| 5 | (B052) Aldolase | — | ৳1,248 |
| 6 | (B054) Acid Phosphatase, Prostatic Includes Total Acid Phosphatase. | — | ৳588 |
| 7 | (B055) Calcium, Ionized | — | ৳984 |
| 8 | (B063) Angiotensin Converting Enzyme; Ace | — | ৳1,872 |
| 9 | (B065) Cholinesterase, Serum | — | ৳888 |
| 10 | (B069) Lithium | — | ৳500 |
| 11 | (B087) Ceruloplasmin | — | ৳1,968 |
| 12 | (B094) Albumin, CSF | — | ৳2,364 |
| 13 | (B098) Lactate, CSF | — | ৳1,800 |
| 14 | (B113) Lactate, Plasma, Post Exercise | — | ৳1,740 |
| 15 | (B140) Serum Ascites Albumin Gradient (SAAG) | — | ৳1,700 |
| 16 | (B150) Gad-65 (Glutamic Acid Decarboxylase- 65), IgG | — | ৳11,832 |
| 17 | (B161) Collagen Cross-Linked N-Telopeptide (NTX), Urine | — | ৳14,328 |
| 18 | (B165) P1Np (Procollagen Type -1 Amino Terminal Propeptide), Total | — | ৳2,856 |
| 19 | (B175) Aldosterone / Plasma Renin Direct Ratio | — | ৳14,760 |
| 20 | (B184) Osmolal Gap, Serum (Sodium, Bun, Glucose, Osmolality) | — | ৳1,740 |
| 21 | (C004) Arsenic, 24-Hour Urine | — | ৳5,364 |
| 22 | (C005) Arsenic, Random Urine | — | ৳5,364 |
| 23 | (C006) Arsenic, Blood | — | ৳5,364 |
| 24 | (C006) Arsenic, Blood | — | ৳5,364 |
| 25 | (C007) Cadmium, Blood | — | ৳5,820 |
| 26 | (C008) Cadmium, 24-Hour Urine | — | ৳5,820 |
| 27 | (C008) Cadmium, 24-Hour Urine | — | ৳5,820 |
| 28 | (C008) Cadmium, 24-Hour Urine | — | ৳5,820 |
| 29 | (C009) Cadmium, Random Urine | — | ৳5,820 |
| 30 | (C009) Cadmium, Random Urine | — | ৳5,820 |
| 31 | (C012) Chromium, 24-Hour Urine | — | ৳5,820 |
| 32 | (C013) Chromium, Random Urine | — | ৳5,820 |
| 33 | C014) Cobalt, Blood | — | ৳5,844 |
| 34 | (C015) Cobalt, 24-Hour Urine | — | ৳5,844 |
| 35 | (C016) Cobalt, Random Urine | — | ৳5,844 |
| 36 | (C018) Copper, Random Urine, Atomic Absorption | — | ৳3,408 |
| 37 | (C019) Copper, Serum, Atomic Absorption | — | ৳2,364 |
| 38 | (C020) Lead, Blood | — | ৳2,940 |
| 39 | (C021) Lead, 24-Hour Urine | — | ৳2,940 |
| 40 | (C022) Lead, Random Urine | — | ৳2,940 |
| 41 | (C028) Mercury, 24-Hour Urine | — | ৳5,820 |
| 42 | (C029) Mercury, Random Urine | — | ৳5,820 |
| 43 | (C031) Kidney Stone ANAlysis With Picture | — | ৳1,872 |
| 44 | (C042) Thallium, Blood | — | ৳5,844 |
| 45 | (C043) Thallium, 24-Hour Urine | — | ৳5,844 |
| 46 | (C044) Thallium, Random Urine | — | ৳5,844 |
| 47 | (C047) Selenium, Random Urine 5844 | — | On request |
| 48 | (C047) Selenium, Random Urine | — | ৳5,844 |
| 49 | (C048) Selenium, 24-Hour Urine | — | ৳5,844 |
| 50 | (C052) Chromium, Blood | — | ৳5,820 |
| 51 | (C058) Manganese, 24-Hour Urine | — | ৳3,408 |
| 52 | (C059) Manganese, Random Urine | — | ৳3,408 |
| 53 | (C064) Manganese, Blood | — | ৳3,408 |
| 54 | (D033) Amiodarone Includes Metabolite Desethylamiodarone. | — | ৳9,168 |
| 55 | Doppler Lower Limb Vessels | — | ৳4,000 |
| 56 | Pleural Fluid for Cytology | — | ৳1,200 |
Try a different keyword or clear the filters.